explain
Continuous extrusion technology is applied to this product. Extruded rubber has continuous length and is especially suitable for large-scale applications. This type of product can be customized according to the customer's section requirements, and can flexibly meet different application requirements.
Typical application
Electromagnetic and environmental sealing of RF unit
Communication and military cabinet
Medical equipment
Railway application
Continuous length and can be cut into any length
Moisture resistance
Long lasting
Superior shielding performance
performance index
characteristi | Type property | Type properties | Test standard |
Conductive filler | AG/AL | Ni/C | |
colour | light yellow | black | |
Volume resistivity | <0.008 Ohms-cm | <0.1 Ohms-cm | MIL-G-83528C |
Thermal aging body resistance | <0.01 Ohms-cm @ 150℃/48hrs | <0.15 Ohms-cm @ 150℃/48hrs | MIL-G-83528 |
hardness | 65±5 | 60±10 Shore A | ASTM D2240 |
density | 1.9±0.25 g/cm³ | 2.1±0.25 g/cm³ | ASTM D792 |
tensile strength | ≥200PSI | ≥200PSI | ASTM D412 |
elongation | >100%~300% | >100%~300% | ASTM D412 |
Compression set | <30%, 70hrs.@100℃ | <30%, 70hrs.@100℃ | ASTM-D395 Method B |
Minimum operating temperature | -50℃ | -50℃ | |
Maximum operating temperature | 160℃ | 160℃ | ASTM D1329 |
D-shaped hollow strip | |||
Product code | Nominal size | ||
A | B | C | |
1-**-7—001 | 2.54 | 1.50 | 0.51 |
1-**-7—002 | 3.20 | 3.20 | 1.22 |
1-**-7—003 | 7.75 | 8.38 | 3.18 |
1-**-7—004 | 9.53 | 9.53 | 4.78 |
1-**-7—005 | 12.70 | 12.70 | 6.35 |
Dimensional tolerance
size (mm) | tolerance (mm) | |
section | <5 | ±0.15 |
5-9 | ± 0.2 | |
9-12 | ± 0.25 | |
>12 | ± 3% | |
length | <25 | ±1 |
25-750 | ± 2 | |
>750 | ±0.35% |
Shielding effectiveness(dB)
Test standard:MIL-G-83528
test frequency | AG/AL | Ni/C |
200MHz(E-Field) | 60 | 50 |
100MHz(E-Field) | 115 | 100 |